Hair
Is your relationship with your hair a complex one? Would you rather tangle with your in-laws than your hair? It doesn't have to be that way. Here at T. Reid and Company we suggest you call a truce, then call us. We will have you kissing and making up in no time.
* The levels shown here represent the level of expertise and years of experience of the stylist.
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|
| Color | $65 | $75 | $85 | $95 |
|
$95 | $105 | $115 | $125 |
|
$135 | $145 | $155 | $165 |
|
$165 | $175 | $185 | $195 |
|
$115 | $125 | $135 | $145 |
|
$145 | $155 | $165 | $175 |
| Cut and Blow Dry | $40 | $50 | $60 | $70 |
| Cut Only | $30 | $40 | $50 | $60 |
| Foil | $100 | $110 | $120 | $130 |
|
$130 | $140 | $150 | $160 |
| 11 & under Child's Cut | $25 | $25 | $25 | $25 |
| Men's Cut | $30 | $35 | $40 | $45 |
| Men's Color | $60 | $70 | $80 | $90 |
| Partial Foil | $75 | $85 | $95 | $105 |
|
$105 | $115 | $125 | $135 |
| Perm | $95 | $105 | $115 | $125 |
|
$125 | $135 | $145 | $155 |
| Shampoo & Blow Dry | $30 | $35 | $40 | $45 |
| Updo | $70 | $70 | $70 | $70 |
| Relaxer | Price Available On Request | |||
| Thermal Ionic Straightener | Price Available On Request | |||
| Extensions | Price Available On Request | |||







